Sale!

Reserved Shirts | Cotton Shirt White – Women

£ 22.20 £ 14.06

classic collar long sleeves with buttoned cuffs button fastening Height of female model: 175 cm …

In stock

SKU: QWP.977/C224694 Categories: , , Tags: ,

Description

classic collar
long sleeves with buttoned cuffs
button fastening
Height of female model: 175 cm

Be the first to review “Reserved Shirts | Cotton Shirt White – Women”
  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

General

T-shirts / polos / sweatshirts / sweatpants / casual shirts / outerwear / vests / sweaters XS S M L XL XXL
Trousers / jeans 28 29 30 31 32 33 34 36 38
Business shirts 15,5 15,75 16 16,5 17 17,5
Jackets - 38 40 42 44 46
Oversize products / knitwear of gauge 7gg and below / items without visible fastening - S/M L/XL
Height 67-68,5 67,75-69,25 69,25-71 71-72,5 72,5-73,25 73,25-75
Chest 35,5-37 37-38,5 38,5-40 40-42 42-44,5 44,5-47
Waist 30,75-32,25 32,25-34 34-35,5 35,5-37,5 37,5-39,25 39,75-42
Hips 35,5-37 37-38,5 38,5-40 40-42 42-44,5 44,5-47

Lingerie

Nightwear, pyjamas, boxershorts, beachwear, socks
Size S M L XL XXL
EUR 48 50 52 54 56
UK 38 40 42 44 46
Chest 36-38 38-39 39-41 41-43 43-45
Waist 31-33 33-35 35-37 37-39 39-41

Socks
EUR 39-42 43-46
UK 5,5-8 9-11,5
Size (Foot lenght) 9,8-10,6 11-11,8

Accessories

Belt
Size Belt's lenght (in)
M 40
L 43
XL 47
Gloves
Size Circuit of palm
M 8,5
L 9,5
Hats
Size Head circuit (in)
M 22,4
L 23,2
Winter hats
Size Head circuit in (in)
M 22,8
L 23,6

Shoes

EUR 39 40 41 42 43 44 45 46 47
UK 5 6 7 8 9 10 11 12 13
Foot lenght (in) 10 10,2 10,4 10,6 10,9 11,1 11,4 11,7 11,9

General

T-shirts, shirts, skirts, sweaters, jackets, dresses, trousers, jackets, coats
Size XXS XS S M L XL XXL
EUR 32 34 36 38 40 42 44 46
GB 4 6 8 10 12 14 16 18
US 2 4 6 8 10 12 14 16
Bust 30,7 33 34,5 36 38 39,5 41 42,5
Waist 24 25 27 28,5 30 31,5 33 34,5
Hips 34 35,5 37 38,5 40 41,5 43 45

Jeans

UK 4 6 8 10 12 14 16 18
EUR 32 34 36 38 40 42 44 46
Waist (in) 24 26 27 29 30 31 33 35
Hips (in) 34 35,5 37 38,5 40 41,5 43 45

Lingerie

Bras
Underbust measure Underbust size Bust measure
84-86 86-88 88-90 90-92 87-89 89-91 91-93 93-95 94-96 96-98 98-100 99-101
68-72 32 32B 32C 32D 32E - - - - - - - -
73-77 34 - - - - 34A 34B 34C 34D - - - -
78-82 36 - - - - - - - - 36B 36C 36D 36E
Nightwear, pyjamas
Size XXS XS S M L XL XXL
EUR 32 34 36 38 40 42 44 46 48
GB 4 8 10 12 14 16 18 20 22
US 2 4 6 8 10 12 14 16 18
Chest 31,5 33 34,5 36 38 39 41 42,5 44
Waist 23,5 25 27 28 30 31,5 33 34,5 37,5
Hips 34 35,5 37 38,5 40 41,5 43,5 45 46,5
Beachwear - tops
Size 34 36 38 40 42 44
Equivalent size 32B/30C 34B/32C 34C/32D 34D/32E 36C 36D
Pants and Beachwear - bottoms
Size XS S M L XL
EUR 34 36 38 40 42 44 46
GB 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16
Waist 25 27 28 30 31,5 33 34,5
Hips 35,5 37 38,5 40 41,5 43,5 45
Tights, Leggings
Size 2 3 4
Height in cm 63-66 67-69 70-72
Hips 36-38,5 39,5-41,5 42,5-45
Socks
Size 35/38 39/42
Foot lenght (in) 9-9,5 10-10,5
Slippers
Size S M L
Shoe size 3,5-4,5 5-5,5 6,5-7

Accessories

Regular belt
Size Belt's lenght (in)
S 38
M 41,5
L 44
Waist belt
Size Belt's lenght (in)
S 26
M 30
Gloves
Size Circuit of palm
S 7
M 7,5
L 8
Hats
Size Head circuit (in)
S 22,0
M 22,6

Shoes

EUR 35 36 37 38 39 40 41 42
UK 2 3 4 5 6 7 8 9
Foot lenght (in) 9 9,2 9,4 9,7 10 10,2 10,5 10,7

Girl Newborn (0-12 months)

Age 1-3 m. 3-6 m. 6-9 m. 9-12 m.
Height (in) 24,5 27 29 31,5
Height (cm) 62 68 74 80
Chest 16 17,5 18 19
Waist 16 18 18,5 19,5
Hips 16 18 18,5 19,5

Girl Baby (1-5 years)

Age 9-12 m. 12-18 m. 1,5-2 2-3 3-4 4-5
Height (in) 31,5 34 36 38,5 41 43,5
Height (cm) 80 86 92 98 104 110
Chest 19 20 20,5 21,5 22 23
Waist 19,5 20 20 20,5 21 21,5
Hips 19,5 20 21 22 23,5 24,5

Girl Kids (5-13 years)

Age 5-6 6-7 7-8 8 9 10 11 12 13
Height (in) 45,5 48 50,5 53 55 57,5 60 62 64,5
Height (cm) 116 122 128 134 140 146 152 158 164
Chest 24 24,5 25,5 27 28 29 30,5 31,5 33
Waist 22 22 23 23,5 24 25 25,5 26 26,5
Hips 25 26 27,5 29 30,5 31,5 33 34 35

Boy Newborn (0-12 months)

Age 1-3 m. 3-6 m. 6-9 m. 9-12 m.
Height (in) 24,5 27 29 31,5
Height (cm) 62 68 74 80
Chest 16 17,5 18 19
Waist 16 18 18,5 19,5
Hips 16 18 18,5 19,5

Boy Baby (1-5 years)

Age 9-12 m. 12-18 m. 1,5-2 2-3 3-4 4-5
Height (in) 31,5 34 36 38,5 41 43,5
Height (cm) 80 86 92 98 104 110
Chest 19 20 20,5 21,5 22 23
Waist 19,5 20 20 20,5 21 21,5
Hips 19,5 20 21 22 23,5 24,5

Boy Kids (5-13 years)

Age 5-6 6-7 7-8 8 9 10 11 12 13 13-14
Height (in) 45,5 48 50,5 53 55 57,5 60 62 64,5 67
Height (cm) 116 122 128 134 140 146 152 158 164 170
Chest 23,5 24,5 25,5 27 28 29 31 32,5 34 35,5
Waist 21,5 22 23,5 24 25 25,5 27 28 29 30,5
Hips 25,5 26 27,5 28,5 29,5 31 32 33 34,5 35,5

Lingerie - Girl

Age 1,5-2 2-4 4-6 6-8 8-9 10-11 12-13
Height (in) 34/36 38,5/41 43,5/45,5 48/50,5 53/55 57,5/60 62/64,5
Height (cm) 86/92 98/104 110/116 122/128 134/140 146/152 158/164
Chest 21 22,5 24 25,5 28 30,5 32,5
Waist 19,5 21,5 22 23 24 25,5 27
Hips 21,5 23 25 27,5 30,5 33 34,5

Lingerie - Boy

Age 1,5-2 2-4 4-6 6-8 8-9 10-11 12-13
Height (in) 34/36 38,5/41 43,5/45,5 48/50,5 53/55 57,5/60 62/64,5
Height (cm) 86/92 98/104 110/116 122/128 134/140 146/152 158/164
Chest 21 22,5 24 25,5 28 30,5 34
Waist 19,5 21,5 22 23 25 27 29
Hips 21,5 23 25 27,5 29 32 35

Shoes

Size EUR 16/17 18/19 20/21 22/23 24/25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Size UK 0,5/1,5 .2/3 4/4,5 .5/6 .7/8 8,5 9 10,5 11 11,5 13 13,5 1 2 3 3,5 4,5 5 5,5 6,5
Foot lenght (in) 4 4,5 5 5,5 6 6,5 6,5 7 7,5 7,5 8 8 8,5 8,5 9 9 9,5 9,5 10 10,5

Flip-flops - Girl

EUR 24/25 26/27 28/29 30/31 32/33 33/34 35/36 37/38
UK .7/8 8,5/9 10,5/11 11,5/13 13,5/1 .1/2 3/3,5 4,5/5
Foot lenght (in) 6,5 6,5 7,5 8 8,5 8,5 9 9,5

Flip-flops - Boy

EUR 24/25 26/27 28/29 30/31 32/33 34/35 36/37 38/39
UK .7/8 8,5/9 10,5/11 11,5/13 13,5/1 .1/2 3/3,5 4,5/5
Foot lenght (in) 6,5 6,5 7,5 8 8,5 8,5 9,5 10

Hats, Socks, Slippers

Hats
Age 0-6 m. 6-12 m. 1-3 years 3-5 years 5-9 years 9-13 years
Size 0-6 6-12 1-3 3-5 5-9 9-13
Head circuit 18 19 20 20,5 21,5 22
Socks
Size EUR .10-12 13/15 16/18 19/21 22/24 25/27 28/30 31/33 34/36 37/39
Size UK 0 0 0,5/2 3/4,5 5,5/7 7,5/9 10/11,5 12,5/1 1,5/3,5 .4/6
Foot lenght (in) 3 3,5 4-4,5 4,5-5 5,5-6 6-6,5 7-7,5 7,5-8,5 8,5-9 9,5-10
Tights
Age 0-3 m. 3-9 m. 9-18 m. 1,5-2 years 2-4 years 4-6 years 6-8 years 8-9 years 10-11 years 12-13 years
Size UK 22/24,5 26,5/29 31,5/34 34/36 38,5/41 43,5/45 48/50,5 53/55 57,5/60 62/64,5
Size EUR 56/62 68/74 80/86 86/92 98/104 110/116 122/128 134/140 146/152 158/164
Waist 12 12 12,5 13 13,5 14 14 14,5 15 15,5
Hips 12,5 13 13,5 14 14 14,5 15 15,5 15,5 16
Waist height 7 7,5 8 8,5 8,5 9 9 9,5 9,5 10
Inside leg 6 7,5 9 11 13,5 16 19 21,5 25 28,5
Foot lenght 3 3 3,5 4 4,5 4,5 5 5,5 6,5 7
Home socks
Size EUR 19/21 22/24 25/27
Size UK 3/4,5 .5/7 .8/9
Foot lenght (in) 5 5,5 6,5